
SFH618A-3X017 | |
|---|---|
DigiKey Part Number | SFH618A-3X017-ND |
Manufacturer | |
Manufacturer Product Number | SFH618A-3X017 |
Description | OPTOISOLTR 5.3KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SFH618A-3X017 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | 200% @ 1mA | |
Turn On / Turn Off Time (Typ) | 6µs, 5.5µs | |
Rise / Fall Time (Typ) | 3.5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 55V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,02000 | € 1,02 |
| 10 | € 0,71400 | € 7,14 |
| 100 | € 0,53120 | € 53,12 |
| 500 | € 0,45012 | € 225,06 |
| 1 000 | € 0,42360 | € 423,60 |
| 2 000 | € 0,40108 | € 802,16 |
| 5 000 | € 0,37650 | € 1 882,50 |
| 10 000 | € 0,36120 | € 3 612,00 |
| Unit Price without VAT: | € 1,02000 |
|---|---|
| Unit Price with VAT: | € 1,23420 |

