



SS2FH10-M3/H | |
|---|---|
DigiKey Part Number | SS2FH10-M3/HGITR-ND - Tape & Reel (TR) SS2FH10-M3/HGICT-ND - Cut Tape (CT) SS2FH10-M3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS2FH10-M3/H |
Description | DIODE SCHOTTKY 100V 2A DO219AB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | SS2FH10-M3/H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 860 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 10 V | |
Capacitance @ Vr, F | 70pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AB (SMF) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 10 | € 0,20700 | € 2,07 |
| 100 | € 0,17360 | € 17,36 |
| 500 | € 0,13040 | € 65,20 |
| 1 000 | € 0,11645 | € 116,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08692 | € 260,76 |
| 6 000 | € 0,07918 | € 475,08 |
| 9 000 | € 0,07701 | € 693,09 |
| 15 000 | € 0,07406 | € 1 110,90 |
| 21 000 | € 0,06831 | € 1 434,51 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36300 |

