


BZD27C36P-E3-08 | |
|---|---|
DigiKey Part Number | BZD27C36P-E3-08GITR-ND - Tape & Reel (TR) BZD27C36P-E3-08GICT-ND - Cut Tape (CT) BZD27C36P-E3-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZD27C36P-E3-08 |
Description | DIODE ZENER 36V 800MW DO219AB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 36 V 800 mW Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 1 µA @ 27 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.2 V @ 200 mA |
Series | Operating Temperature -65°C ~ 175°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package DO-219AB (SMF) |
Power - Max 800 mW | Base Product Number |
Impedance (Max) (Zzt) 40 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,36900 | € 3,69 |
| 100 | € 0,23640 | € 23,64 |
| 500 | € 0,17910 | € 89,55 |
| 1 000 | € 0,16061 | € 160,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,13710 | € 411,30 |
| 6 000 | € 0,12525 | € 751,50 |
| 9 000 | € 0,11921 | € 1 072,89 |
| 15 000 | € 0,11242 | € 1 686,30 |
| 21 000 | € 0,10840 | € 2 276,40 |
| 30 000 | € 0,10450 | € 3 135,00 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71390 |

