
AS3BJ-M3/52T | |
|---|---|
DigiKey Part Number | AS3BJ-M3/52TGITR-ND - Tape & Reel (TR) AS3BJ-M3/52TGICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AS3BJ-M3/52T |
Description | DIODE STANDARD 600V 3A DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 3 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 20 µA @ 600 V | |
Capacitance @ Vr, F | 40pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,43000 | € 0,43 |
| 10 | € 0,29500 | € 2,95 |
| 100 | € 0,22650 | € 22,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | € 0,11165 | € 83,74 |
| 1 500 | € 0,10537 | € 158,06 |
| 18 750 | € 0,10535 | € 1 975,31 |
| 37 500 | € 0,09819 | € 3 682,12 |
| 75 000 | € 0,09717 | € 7 287,75 |
| Unit Price without VAT: | € 0,43000 |
|---|---|
| Unit Price with VAT: | € 0,52030 |




