
TMP102AIDRLR | |
|---|---|
DigiKey Part Number | 4518-TMP102AIDRLRTR-ND - Tape & Reel (TR) 4518-TMP102AIDRLRCT-ND - Cut Tape (CT) 4518-TMP102AIDRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP102AIDRLR |
Description | SENSOR DIGITAL -40C-125C SOT563 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -50°C ~ 150°C 12 b SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital | |
Sensing Temperature - Local | -50°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.4V ~ 5.5V | |
Resolution | 12 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.25°C (±1°C ) | |
Test Condition | 25°C | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Grade | - | |
Qualification | - | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,58000 | € 0,58 |
| 5 | € 0,50600 | € 2,53 |
| 10 | € 0,47900 | € 4,79 |
| 25 | € 0,44800 | € 11,20 |
| 50 | € 0,42620 | € 21,31 |
| 100 | € 0,40650 | € 40,65 |
| 500 | € 0,36690 | € 183,45 |
| 1 000 | € 0,35218 | € 352,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,33137 | € 994,11 |
| 6 000 | € 0,31963 | € 1 917,78 |
| 9 000 | € 0,31322 | € 2 818,98 |
| 15 000 | € 0,30560 | € 4 584,00 |
| 21 000 | € 0,30084 | € 6 317,64 |
| Unit Price without VAT: | € 0,58000 |
|---|---|
| Unit Price with VAT: | € 0,70180 |









