
PEAW AUS PLUG | |
|---|---|
DigiKey Part Number | 3989-PEAWAUSPLUG-ND |
Manufacturer | |
Manufacturer Product Number | PEAW AUS PLUG |
Description | AUSTRALIA PLUG |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TT Electronics/Power Partners Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Interchangeable Plug Kit | |
For Use With/Related Products | PEAW30I Wall Adapter |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,16000 | € 1,16 |
| 5 | € 1,06600 | € 5,33 |
| 10 | € 1,02900 | € 10,29 |
| 25 | € 0,98280 | € 24,57 |
| 50 | € 0,94900 | € 47,45 |
| 100 | € 0,91660 | € 91,66 |
| 250 | € 0,87536 | € 218,84 |
| 500 | € 0,84544 | € 422,72 |
| Unit Price without VAT: | € 1,16000 |
|---|---|
| Unit Price with VAT: | € 1,40360 |















