
PS45G-C1LBR10KN | |
|---|---|
DigiKey Part Number | 987-1402-ND |
Manufacturer | |
Manufacturer Product Number | PS45G-C1LBR10KN |
Description | SLIDE POT 10K OHM 0.25W TOP 45MM |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TT Electronics/BI | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 10 kOhms | |
Power (Watts) | 0.25W, 1/4W | |
Tolerance | ±20% | |
Adjustment Type | Top | |
Fader Type | Dual | |
Travel Range | 45mm | |
Size / Dimension | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,84000 | € 5,84 |
| 10 | € 4,90700 | € 49,07 |
| 25 | € 4,57640 | € 114,41 |
| 50 | € 4,33960 | € 216,98 |
| 100 | € 4,11440 | € 411,44 |
| 420 | € 3,68264 | € 1 546,71 |
| 840 | € 3,48998 | € 2 931,58 |
| 1 260 | € 3,38179 | € 4 261,06 |
| Unit Price without VAT: | € 5,84000 |
|---|---|
| Unit Price with VAT: | € 7,06640 |




