
TLP291-4(TP,E) | |
|---|---|
DigiKey Part Number | TLP291-4(TPE)TR-ND - Tape & Reel (TR) TLP291-4(TPE)CT-ND - Cut Tape (CT) TLP291-4(TPE)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP291-4(TP,E) |
Description | OPTOISOLTR 2.5KV 4CH TRANS 16-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 4 Channel 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | TLP291-4(TP,E) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.179", 4.55mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,22000 | € 1,22 |
| 10 | € 0,86200 | € 8,62 |
| 100 | € 0,64710 | € 64,71 |
| 500 | € 0,55174 | € 275,87 |
| 1 000 | € 0,52059 | € 520,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,49418 | € 988,36 |
| 4 000 | € 0,47179 | € 1 887,16 |
| 6 000 | € 0,46033 | € 2 761,98 |
| 10 000 | € 0,44740 | € 4 474,00 |
| 14 000 | € 0,43971 | € 6 155,94 |
| Unit Price without VAT: | € 1,22000 |
|---|---|
| Unit Price with VAT: | € 1,47620 |









