


TB67S128FTG(O,EL) | |
|---|---|
DigiKey Part Number | TB67S128FTG(OEL)TR-ND - Tape & Reel (TR) TB67S128FTG(OEL)CT-ND - Cut Tape (CT) TB67S128FTG(OEL)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TB67S128FTG(O,EL) |
Description | IC MTR DRVR BIPOLAR 0-5.5V 64QFN |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Parallel 64-VQFN (9x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Parallel | |
Technology | Power MOSFET | |
Step Resolution | 1/8, 1/16, 1/32 | |
Applications | General Purpose | |
Current - Output | 5A | |
Voltage - Supply | 0V ~ 5.5V | |
Voltage - Load | 6.5V ~ 44V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-VQFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,46000 | € 6,46 |
| 10 | € 4,99000 | € 49,90 |
| 25 | € 4,62320 | € 115,58 |
| 100 | € 4,21940 | € 421,94 |
| 250 | € 4,02700 | € 1 006,75 |
| 500 | € 3,91100 | € 1 955,50 |
| 1 000 | € 3,81551 | € 3 815,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 3,45480 | € 13 819,20 |
| Unit Price without VAT: | € 6,46000 |
|---|---|
| Unit Price with VAT: | € 7,81660 |




