
TB67S128FTG,EL | |
|---|---|
DigiKey Part Number | 264-TB67S128FTGELTR-ND - Tape & Reel (TR) 264-TB67S128FTG,ELCT-ND - Cut Tape (CT) 264-TB67S128FTG,ELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TB67S128FTG,EL |
Description | STEPPE RMOTOR DRIVER IC WITH ACT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET PWM 64-VQFN (9x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | 1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/128 | |
Applications | General Purpose | |
Current - Output | 5A | |
Voltage - Supply | 4.75V ~ 5.25V | |
Voltage - Load | 6.5V ~ 44V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-VQFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,44000 | € 6,44 |
| 10 | € 4,97300 | € 49,73 |
| 25 | € 4,60680 | € 115,17 |
| 100 | € 4,20430 | € 420,43 |
| 250 | € 4,01252 | € 1 003,13 |
| 500 | € 3,89696 | € 1 948,48 |
| 1 000 | € 3,80181 | € 3 801,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 3,65911 | € 14 636,44 |
| Unit Price without VAT: | € 6,44000 |
|---|---|
| Unit Price with VAT: | € 7,79240 |
