
CUS10S30,H3F | |
|---|---|
DigiKey Part Number | CUS10S30H3FTR-ND - Tape & Reel (TR) CUS10S30H3FCT-ND - Cut Tape (CT) CUS10S30H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUS10S30,H3F |
Description | DIODE SCHOTTKY 30V 1A USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUS10S30,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 230 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 30 V | |
Capacitance @ Vr, F | 135pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | USC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,09200 | € 0,92 |
| 100 | € 0,09150 | € 9,15 |
| 500 | € 0,07480 | € 37,40 |
| 1 000 | € 0,06856 | € 68,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,05147 | € 154,41 |
| 6 000 | € 0,04578 | € 274,68 |
| 9 000 | € 0,04382 | € 394,38 |
| 15 000 | € 0,04312 | € 646,80 |
| 21 000 | € 0,04218 | € 885,78 |
| 30 000 | € 0,04036 | € 1 210,80 |
| 75 000 | € 0,03914 | € 2 935,50 |
| Unit Price without VAT: | € 0,18000 |
|---|---|
| Unit Price with VAT: | € 0,21780 |









