
2003679 | |
|---|---|
DigiKey Part Number | 6422-2003679-ND 6422-2003679-DS-ND |
Manufacturer | TKD |
Manufacturer Product Number | 2003679 |
Description | CAN BUS C-PVC UL/CSA 1X2XAWG20/7 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 2 Conductor Multi-Conductor Cable Violet 20 AWG Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.295" (7.49mm) | |
Shield Type | Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Violet | |
Ratings | - | |
Features | Oil Resistant, UV Resistant | |
Voltage | 250 V | |
Operating Temperature | - | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Copper, Tinned | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,72000 | € 3,72 |
| 5 | € 3,33200 | € 16,66 |
| 10 | € 3,17300 | € 31,73 |
| 25 | € 2,97320 | € 74,33 |
| 50 | € 2,82900 | € 141,45 |
| 100 | € 2,69110 | € 269,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 1,91490 | € 191,49 |
| 200 | € 1,82120 | € 364,24 |
| 300 | € 1,76813 | € 530,44 |
| 500 | € 1,70310 | € 851,55 |
| 700 | € 1,66133 | € 1 162,93 |
| 1 000 | € 1,61798 | € 1 617,98 |
| 2 500 | € 1,51066 | € 3 776,65 |
| 5 000 | € 1,44680 | € 7 234,00 |
| Unit Price without VAT: | € 3,72000 |
|---|---|
| Unit Price with VAT: | € 4,50120 |




