
UCC28711DR | |
|---|---|
DigiKey Part Number | 296-47308-2-ND - Tape & Reel (TR) 296-47308-1-ND - Cut Tape (CT) 296-47308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28711DR |
Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 680Hz ~ 100kHz 7-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28711DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 21 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 35V | |
Duty Cycle | - | |
Frequency - Switching | 680Hz ~ 100kHz | |
Fault Protection | Current Limiting, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
Supplier Device Package | 7-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,28000 | € 1,28 |
| 10 | € 0,93900 | € 9,39 |
| 25 | € 0,85200 | € 21,30 |
| 100 | € 0,75650 | € 75,65 |
| 250 | € 0,71088 | € 177,72 |
| 500 | € 0,68342 | € 341,71 |
| 1 000 | € 0,66082 | € 660,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,63696 | € 1 592,40 |
| 5 000 | € 0,62258 | € 3 112,90 |
| 7 500 | € 0,61538 | € 4 615,35 |
| 12 500 | € 0,60740 | € 7 592,50 |
| Unit Price without VAT: | € 1,28000 |
|---|---|
| Unit Price with VAT: | € 1,54880 |





