


UC285TDKTTT-ADJ | |
|---|---|
DigiKey Part Number | 296-16018-2-ND - Tape & Reel (TR) 296-16018-1-ND - Cut Tape (CT) 296-16018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC285TDKTTT-ADJ |
Description | IC REG LINEAR POS ADJ 5A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 5A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | UC285TDKTTT-ADJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 2.2V @ 5A | |
Current - Output | ||
PSRR | - | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,19000 | € 10,19 |
| 10 | € 7,99500 | € 79,95 |
| 25 | € 7,44720 | € 186,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | € 7,11660 | € 355,83 |
| 100 | € 6,84450 | € 684,45 |
| 150 | € 6,70820 | € 1 006,23 |
| 250 | € 6,55720 | € 1 639,30 |
| 350 | € 6,46897 | € 2 264,14 |
| 500 | € 6,38410 | € 3 192,05 |
| 1 250 | € 6,20138 | € 7 751,73 |
| Unit Price without VAT: | € 10,19000 |
|---|---|
| Unit Price with VAT: | € 12,32990 |


