
TS3A24157RSER | |
|---|---|
DigiKey Part Number | 296-22857-2-ND - Tape & Reel (TR) 296-22857-1-ND - Cut Tape (CT) 296-22857-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3A24157RSER |
Description | IC SWITCH SPDTX2 600MOHM 10UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 600mOhm 10-UQFN (2.0x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TS3A24157RSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 600mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35ns, 25ns | |
-3db Bandwidth | 50MHz | |
Charge Injection | 8.75pC | |
Channel Capacitance (CS(off), CD(off)) | 50pF | |
Current - Leakage (IS(off)) (Max) | 50nA | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN | |
Supplier Device Package | 10-UQFN (2.0x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,55000 | € 5,50 |
| 25 | € 0,49560 | € 12,39 |
| 100 | € 0,43560 | € 43,56 |
| 250 | € 0,40708 | € 101,77 |
| 500 | € 0,38986 | € 194,93 |
| 1 000 | € 0,37567 | € 375,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,35815 | € 1 074,45 |
| 6 000 | € 0,34957 | € 2 097,42 |
| 9 000 | € 0,34528 | € 3 107,52 |
| 15 000 | € 0,34052 | € 5 107,80 |
| 21 000 | € 0,33774 | € 7 092,54 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |









