
TPSI3050DWZR | |
|---|---|
DigiKey Part Number | 296-TPSI3050DWZRTR-ND - Tape & Reel (TR) 296-TPSI3050DWZRCT-ND - Cut Tape (CT) 296-TPSI3050DWZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSI3050DWZR |
Description | DGTL ISO 3KV 1CH GATE DVR 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1.5A, 3A Gate Driver Capacitive Coupling 3000Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPSI3050DWZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 3000Vrms | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | - | |
Current - Output High, Low | 1.5A, 3A | |
Current - Peak Output | 1.5A, 3A | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 37 mA | |
Voltage - Output Supply | 3V ~ 5.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Approval Agency | UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,71000 | € 3,71 |
| 10 | € 2,80600 | € 28,06 |
| 25 | € 2,58160 | € 64,54 |
| 100 | € 2,33530 | € 233,53 |
| 250 | € 2,21772 | € 554,43 |
| 500 | € 2,14690 | € 1 073,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 2,08859 | € 2 088,59 |
| 2 000 | € 2,04061 | € 4 081,22 |
| 3 000 | € 2,01657 | € 6 049,71 |
| Unit Price without VAT: | € 3,71000 |
|---|---|
| Unit Price with VAT: | € 4,48910 |









