
TPS922050D1DSGR | |
|---|---|
DigiKey Part Number | 296-TPS922050D1DSGRTR-ND - Tape & Reel (TR) 296-TPS922050D1DSGRCT-ND - Cut Tape (CT) 296-TPS922050D1DSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS922050D1DSGR |
Description | IC LED DRIVER REGULATOR 1A 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1A 8-WSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | 0V ~ 63V | |
Current - Output / Channel | 1A | |
Frequency | 1MHz | |
Dimming | PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,39600 | € 3,96 |
| 25 | € 0,35560 | € 8,89 |
| 100 | € 0,31070 | € 31,07 |
| 250 | € 0,28924 | € 72,31 |
| 500 | € 0,27634 | € 138,17 |
| 1 000 | € 0,26570 | € 265,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,25256 | € 757,68 |
| 6 000 | € 0,24613 | € 1 476,78 |
| 9 000 | € 0,24291 | € 2 186,19 |
| 15 000 | € 0,23934 | € 3 590,10 |
| 21 000 | € 0,23726 | € 4 982,46 |
| 30 000 | € 0,23525 | € 7 057,50 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,67760 |







