


TPS7A8500RGRT | |
|---|---|
DigiKey Part Number | 296-43883-2-ND - Tape & Reel (TR) 296-43883-1-ND - Cut Tape (CT) 296-43883-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A8500RGRT |
Description | IC REG LINEAR POS ADJ 4A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable/Programmable 1 Output 4A 20-VQFN (3.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A8500RGRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 4A | |
Current - Output | ||
Current - Quiescent (Iq) | 4 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 42dB ~ 25dB (10kHz ~ 500kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,87000 | € 6,87 |
| 10 | € 5,31300 | € 53,13 |
| 25 | € 4,92600 | € 123,15 |
| 100 | € 4,49980 | € 449,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 4,29676 | € 1 074,19 |
| 500 | € 4,17440 | € 2 087,20 |
| 750 | € 4,11311 | € 3 084,83 |
| 1 250 | € 4,04518 | € 5 056,48 |
| 1 750 | € 4,00553 | € 7 009,68 |
| Unit Price without VAT: | € 6,87000 |
|---|---|
| Unit Price with VAT: | € 8,31270 |










