


TPS7A2501DRVT | |
|---|---|
DigiKey Part Number | 296-TPS7A2501DRVTTR-ND - Tape & Reel (TR) 296-TPS7A2501DRVTCT-ND - Cut Tape (CT) 296-TPS7A2501DRVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2501DRVT |
Description | IC REG LIN POS ADJ 300MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A2501DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.34V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.5 µA | |
PSRR | 75dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,88000 | € 0,88 |
| 10 | € 0,63600 | € 6,36 |
| 25 | € 0,57440 | € 14,36 |
| 100 | € 0,50650 | € 50,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 0,47408 | € 118,52 |
| 500 | € 0,45452 | € 227,26 |
| 750 | € 0,44472 | € 333,54 |
| 1 250 | € 0,43386 | € 542,33 |
| 1 750 | € 0,42751 | € 748,14 |
| 2 500 | € 0,42141 | € 1 053,53 |
| 6 250 | € 0,40827 | € 2 551,69 |
| 12 500 | € 0,40035 | € 5 004,38 |
| Unit Price without VAT: | € 0,88000 |
|---|---|
| Unit Price with VAT: | € 1,06480 |




