


TPS7A0510PDBVT | |
|---|---|
DigiKey Part Number | 296-50248-2-ND - Tape & Reel (TR) 296-50248-1-ND - Cut Tape (CT) 296-50248-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A0510PDBVT |
Description | IC REG LINEAR 1V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A0510PDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.837V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 µA | |
PSRR | 40dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,98000 | € 0,98 |
| 10 | € 0,70800 | € 7,08 |
| 25 | € 0,64000 | € 16,00 |
| 100 | € 0,56540 | € 56,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 0,52976 | € 132,44 |
| 500 | € 0,50830 | € 254,15 |
| 750 | € 0,49755 | € 373,16 |
| 1 250 | € 0,48563 | € 607,04 |
| 1 750 | € 0,47867 | € 837,67 |
| 2 500 | € 0,47197 | € 1 179,92 |
| 6 250 | € 0,45755 | € 2 859,69 |
| 12 500 | € 0,44885 | € 5 610,62 |
| Unit Price without VAT: | € 0,98000 |
|---|---|
| Unit Price with VAT: | € 1,18580 |
