


TPS73033DBVR | |
|---|---|
DigiKey Part Number | 296-17580-2-ND - Tape & Reel (TR) 296-17580-1-ND - Cut Tape (CT) 296-17580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73033DBVR |
Description | IC REG LINEAR 3.3V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73033DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.21V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 68dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,68000 | € 0,68 |
| 10 | € 0,48900 | € 4,89 |
| 25 | € 0,43960 | € 10,99 |
| 100 | € 0,38550 | € 38,55 |
| 250 | € 0,35964 | € 89,91 |
| 500 | € 0,34412 | € 172,06 |
| 1 000 | € 0,33132 | € 331,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,31552 | € 946,56 |
| 6 000 | € 0,30779 | € 1 846,74 |
| 9 000 | € 0,30392 | € 2 735,28 |
| 15 000 | € 0,29963 | € 4 494,45 |
| 21 000 | € 0,29712 | € 6 239,52 |
| Unit Price without VAT: | € 0,68000 |
|---|---|
| Unit Price with VAT: | € 0,82280 |









