


TPS71718DCKT | |
|---|---|
DigiKey Part Number | 296-27044-2-ND - Tape & Reel (TR) 296-27044-1-ND - Cut Tape (CT) 296-27044-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71718DCKT |
Description | IC REG LINEAR 1.8V 150MA SC-70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71718DCKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 70dB ~ 45dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,14000 | € 1,14 |
| 10 | € 0,83000 | € 8,30 |
| 25 | € 0,75200 | € 18,80 |
| 100 | € 0,66630 | € 66,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 0,62532 | € 156,33 |
| 500 | € 0,60060 | € 300,30 |
| 750 | € 0,58823 | € 441,17 |
| 1 250 | € 0,57453 | € 718,16 |
| 1 750 | € 0,56651 | € 991,39 |
| 2 500 | € 0,55881 | € 1 397,03 |
| 6 250 | € 0,54221 | € 3 388,81 |
| 12 500 | € 0,53221 | € 6 652,62 |
| Unit Price without VAT: | € 1,14000 |
|---|---|
| Unit Price with VAT: | € 1,37940 |

