
TPS63700DRCT | |
|---|---|
DigiKey Part Number | 296-18729-2-ND - Tape & Reel (TR) 296-18729-1-ND - Cut Tape (CT) 296-18729-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS63700DRCT |
Description | IC REG BUCK BST ADJ 360MA 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Negative Adjustable -2V 1 Output 360mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS63700DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -15V | |
Current - Output | ||
Frequency - Switching | 1.38MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 2,86000 | $ 2,86 |
| 10 | $ 2,13700 | $ 21,37 |
| 25 | $ 1,95640 | $ 48,91 |
| 100 | $ 1,75740 | $ 175,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $ 1,66252 | $ 415,63 |
| 500 | $ 1,60536 | $ 802,68 |
| 750 | $ 1,57672 | $ 1 182,54 |
| 1 250 | $ 1,54499 | $ 1 931,24 |
| 1 750 | $ 1,52644 | $ 2 671,27 |
| 2 500 | $ 1,50861 | $ 3 771,53 |
| 6 250 | $ 1,47020 | $ 9 188,75 |
| Unit Price without VAT: | $ 2,86000 |
|---|---|
| Unit Price with VAT: | $ 3,46060 |









