
TPS63020DSJT | |
|---|---|
DigiKey Part Number | 296-27230-2-ND - Tape & Reel (TR) 296-27230-1-ND - Cut Tape (CT) 296-27230-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS63020DSJT |
Description | IC REG BUCK BST ADJ 3.5A 14VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.2V 1 Output 3.5A (Switch) 14-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS63020DSJT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-VSON (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,81000 | € 3,81 |
| 10 | € 2,89400 | € 28,94 |
| 25 | € 2,66400 | € 66,60 |
| 100 | € 2,41130 | € 241,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 2,29076 | € 572,69 |
| 500 | € 2,21812 | € 1 109,06 |
| 750 | € 2,18173 | € 1 636,30 |
| 1 250 | € 2,14142 | € 2 676,78 |
| 1 750 | € 2,11786 | € 3 706,25 |
| 2 500 | € 2,09519 | € 5 237,98 |
| Unit Price without VAT: | € 3,81000 |
|---|---|
| Unit Price with VAT: | € 4,61010 |









