
TPS6281320QWRWYRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS6281320QWRWYRQ1TR-ND - Tape & Reel (TR) 296-TPS6281320QWRWYRQ1CT-ND - Cut Tape (CT) 296-TPS6281320QWRWYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS6281320QWRWYRQ1 |
Description | IC REG BUCK ADJ 3A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 3A 9-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS6281320QWRWYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.75V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.8MHz ~ 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,46000 | € 2,46 |
| 10 | € 1,83800 | € 18,38 |
| 25 | € 1,68240 | € 42,06 |
| 100 | € 1,51140 | € 151,14 |
| 250 | € 1,42984 | € 357,46 |
| 500 | € 1,38072 | € 690,36 |
| 1 000 | € 1,34027 | € 1 340,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,29031 | € 3 870,93 |
| 6 000 | € 1,26586 | € 7 595,16 |
| Unit Price without VAT: | € 2,46000 |
|---|---|
| Unit Price with VAT: | € 2,97660 |








