
TPS61087DRCR | |
|---|---|
DigiKey Part Number | 296-27012-2-ND - Tape & Reel (TR) 296-27012-1-ND - Cut Tape (CT) 296-27012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61087DRCR |
Description | IC REG BOOST ADJ 3.2A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 3V 1 Output 3.2A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61087DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18.5V | |
Current - Output | ||
Frequency - Switching | 650kHz, 1.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,00000 | € 2,00 |
| 10 | € 1,48600 | € 14,86 |
| 25 | € 1,35640 | € 33,91 |
| 100 | € 1,21380 | € 121,38 |
| 250 | € 1,14584 | € 286,46 |
| 500 | € 1,10494 | € 552,47 |
| 1 000 | € 1,07123 | € 1 071,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,02961 | € 3 088,83 |
| 6 000 | € 1,00924 | € 6 055,44 |
| Unit Price without VAT: | € 2,00000 |
|---|---|
| Unit Price with VAT: | € 2,42000 |













