


TPS54340QDDARQ1 | |
|---|---|
DigiKey Part Number | 296-38299-2-ND - Tape & Reel (TR) 296-38299-1-ND - Cut Tape (CT) 296-38299-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54340QDDARQ1 |
Description | IC REG BCK SPLIT RAIL ADJ 8SOPWR |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54340QDDARQ1 Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 41V |
Series | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 100kHz ~ 2.5MHz |
Part Status Not For New Designs | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Max) 42V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP64350QSP-13 | Diodes Incorporated | 1 550 | 31-AP64350QSP-13CT-ND | € 1,59000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,97000 | € 5,97 |
| 10 | € 4,59500 | € 45,95 |
| 25 | € 4,25280 | € 106,32 |
| 100 | € 3,87590 | € 387,59 |
| 250 | € 3,75540 | € 938,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 3,40453 | € 8 511,32 |
| Unit Price without VAT: | € 5,97000 |
|---|---|
| Unit Price with VAT: | € 7,22370 |
















