


TPS5432DDA | |
|---|---|
DigiKey Part Number | 296-30340-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS5432DDA |
Description | IC REG BUCK ADJ 3A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.808V 1 Output 3A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5432DDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,59000 | € 5,90 |
| 75 | € 0,48027 | € 36,02 |
| 150 | € 0,45460 | € 68,19 |
| 300 | € 0,43340 | € 130,02 |
| 525 | € 0,41905 | € 220,00 |
| 1 050 | € 0,40416 | € 424,37 |
| 2 550 | € 0,38887 | € 991,62 |
| 5 025 | € 0,37951 | € 1 907,04 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,00430 |
