
TPS54227DRCR | |
|---|---|
DigiKey Part Number | 296-49310-2-ND - Tape & Reel (TR) 296-49310-1-ND - Cut Tape (CT) 296-49310-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54227DRCR |
Description | IC REG BUCK ADJ 2A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 2A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54227DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,02000 | € 1,02 |
| 10 | € 0,73800 | € 7,38 |
| 25 | € 0,66800 | € 16,70 |
| 100 | € 0,59020 | € 59,02 |
| 250 | € 0,55320 | € 138,30 |
| 500 | € 0,53092 | € 265,46 |
| 1 000 | € 0,51257 | € 512,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,48992 | € 1 469,76 |
| 6 000 | € 0,47884 | € 2 873,04 |
| 9 000 | € 0,47328 | € 4 259,52 |
| 15 000 | € 0,46713 | € 7 006,95 |
| Unit Price without VAT: | € 1,02000 |
|---|---|
| Unit Price with VAT: | € 1,23420 |
