
TPS542025DDCR | |
|---|---|
DigiKey Part Number | 296-TPS542025DDCRTR-ND - Tape & Reel (TR) 296-TPS542025DDCRDKR-ND - Digi-Reel® 296-TPS542025DDCRCT-ND |
Manufacturer | |
Manufacturer Product Number | TPS542025DDCR |
Description | 4.5V TO 30V INPUT, 2A, 500KHZ SY |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Digi-Reel® - | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,49109 | € 1 473,27 |
| 6 000 | € 0,47999 | € 2 879,94 |
| 9 000 | € 0,47442 | € 4 269,78 |
| 15 000 | € 0,46826 | € 7 023,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,02000 | € 1,02 |
| 10 | € 0,74000 | € 7,40 |
| 25 | € 0,66920 | € 16,73 |
| 100 | € 0,59150 | € 59,15 |
| 250 | € 0,55452 | € 138,63 |
| 500 | € 0,53218 | € 266,09 |
| 1 000 | € 0,51380 | € 513,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,02000 | € 1,02 |
| 10 | € 0,74000 | € 7,40 |
| 25 | € 0,66920 | € 16,73 |
| 100 | € 0,59150 | € 59,15 |
| 250 | € 0,55452 | € 138,63 |
| 500 | € 0,53218 | € 266,09 |
| 1 000 | € 0,51380 | € 513,80 |
| Unit Price without VAT: | € 1,02000 |
|---|---|
| Unit Price with VAT: | € 1,23420 |





