
TPS3306-18QDRQ1 | |
|---|---|
DigiKey Part Number | 296-17848-2-ND - Tape & Reel (TR) 296-17848-1-ND - Cut Tape (CT) 296-17848-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3306-18QDRQ1 |
Description | IC SUPERVISOR 2 CHANNEL 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS3306-18QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 2 | |
Voltage - Threshold | 1.68V, 2.93V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 70ms Minimum | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,99000 | € 2,99 |
| 10 | € 2,25100 | € 22,51 |
| 25 | € 2,06600 | € 51,65 |
| 100 | € 1,86230 | € 186,23 |
| 250 | € 1,76508 | € 441,27 |
| 500 | € 1,70652 | € 853,26 |
| 1 000 | € 1,65830 | € 1 658,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,60740 | € 4 018,50 |
| 5 000 | € 1,57671 | € 7 883,55 |
| Unit Price without VAT: | € 2,99000 |
|---|---|
| Unit Price with VAT: | € 3,61790 |
