
TPS25990ARQPR | |
|---|---|
DigiKey Part Number | 296-TPS25990ARQPRTR-ND - Tape & Reel (TR) 296-TPS25990ARQPRCT-ND - Cut Tape (CT) 296-TPS25990ARQPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS25990ARQPR |
Description | ELECTRONIC FUSE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator High-Side 50A 26-VQFN-HR (5x4.5) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | High-Side | |
Accuracy | ±0.5% | |
Voltage - Input | 2.9V ~ 16V | |
Current - Output | 50A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 26-VFQFN | |
Supplier Device Package | 26-VQFN-HR (5x4.5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,35000 | € 6,35 |
| 10 | € 4,91000 | € 49,10 |
| 25 | € 4,54840 | € 113,71 |
| 100 | € 4,15070 | € 415,07 |
| 250 | € 3,96112 | € 990,28 |
| 500 | € 3,84686 | € 1 923,43 |
| 1 000 | € 3,75282 | € 3 752,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 3,63665 | € 10 909,95 |
| Unit Price without VAT: | € 6,35000 |
|---|---|
| Unit Price with VAT: | € 7,68350 |








