
TPS2069DGNR | |
|---|---|
DigiKey Part Number | 296-41722-2-ND - Tape & Reel (TR) 296-41722-1-ND - Cut Tape (CT) 296-41722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2069DGNR |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2069DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,01000 | € 2,01 |
| 10 | € 1,49000 | € 14,90 |
| 25 | € 1,36040 | € 34,01 |
| 100 | € 1,21780 | € 121,78 |
| 250 | € 1,14984 | € 287,46 |
| 500 | € 1,10886 | € 554,43 |
| 1 000 | € 1,07511 | € 1 075,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,03948 | € 2 598,70 |
| 5 000 | € 1,01802 | € 5 090,10 |
| 7 500 | € 1,00727 | € 7 554,53 |
| Unit Price without VAT: | € 2,01000 |
|---|---|
| Unit Price with VAT: | € 2,43210 |

