
TPS2043BDR | |
|---|---|
DigiKey Part Number | 296-48724-2-ND - Tape & Reel (TR) 296-48724-1-ND - Cut Tape (CT) 296-48724-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2043BDR |
Description | IC PWR SWTCH N-CH 1:2/1:1 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2043BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 3 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,88000 | € 1,88 |
| 10 | € 1,39400 | € 13,94 |
| 25 | € 1,27120 | € 31,78 |
| 100 | € 1,13660 | € 113,66 |
| 250 | € 1,07232 | € 268,08 |
| 500 | € 1,03358 | € 516,79 |
| 1 000 | € 1,00170 | € 1 001,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,96804 | € 2 420,10 |
| 5 000 | € 0,94776 | € 4 738,80 |
| 7 500 | € 0,93760 | € 7 032,00 |
| Unit Price without VAT: | € 1,88000 |
|---|---|
| Unit Price with VAT: | € 2,27480 |
