
TPS2041AD | |
|---|---|
DigiKey Part Number | 296-3393-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2041AD |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2041AD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 80mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | 0°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,84000 | € 2,84 |
| 10 | € 2,13700 | € 21,37 |
| 75 | € 1,79893 | € 134,92 |
| 150 | € 1,72040 | € 258,06 |
| 300 | € 1,65570 | € 496,71 |
| 525 | € 1,61196 | € 846,28 |
| 1 050 | € 1,56648 | € 1 644,80 |
| 2 550 | € 1,51980 | € 3 875,49 |
| 5 025 | € 1,49118 | € 7 493,18 |
| Unit Price without VAT: | € 2,84000 |
|---|---|
| Unit Price with VAT: | € 3,43640 |


