
TMP20AIDRLR | |
|---|---|
DigiKey Part Number | 296-46458-2-ND - Tape & Reel (TR) 296-46458-1-ND - Cut Tape (CT) 296-46458-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP20AIDRLR |
Description | SENSOR ANALOG -55C-130C 6SOT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -55°C ~ 130°C 11.77mV/°C SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP20AIDRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 130°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11.77mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±2.5°C) | |
Test Condition | -50°C ~ 130°C (-55°C ~ 130°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-5X3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,65000 | € 0,65 |
| 5 | € 0,56600 | € 2,83 |
| 10 | € 0,53800 | € 5,38 |
| 25 | € 0,50320 | € 12,58 |
| 50 | € 0,47920 | € 23,96 |
| 100 | € 0,45730 | € 45,73 |
| 500 | € 0,41338 | € 206,69 |
| 1 000 | € 0,39707 | € 397,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,36841 | € 1 473,64 |
| 8 000 | € 0,35585 | € 2 846,80 |
| 12 000 | € 0,34899 | € 4 187,88 |
| 20 000 | € 0,34082 | € 6 816,40 |
| Unit Price without VAT: | € 0,65000 |
|---|---|
| Unit Price with VAT: | € 0,78650 |









