
TLVH431BMDBZREP | |
|---|---|
DigiKey Part Number | 296-TLVH431BMDBZREPTR-ND - Tape & Reel (TR) 296-TLVH431BMDBZREPCT-ND - Cut Tape (CT) 296-TLVH431BMDBZREPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431BMDBZREP |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±0.5% 70 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431BMDBZREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 70 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,72000 | € 6,72 |
| 10 | € 5,19900 | € 51,99 |
| 25 | € 4,81840 | € 120,46 |
| 100 | € 4,40020 | € 440,02 |
| 250 | € 4,20092 | € 1 050,23 |
| 500 | € 4,08080 | € 2 040,40 |
| 1 000 | € 3,98194 | € 3 981,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 3,85984 | € 11 579,52 |
| Unit Price without VAT: | € 6,72000 |
|---|---|
| Unit Price with VAT: | € 8,13120 |








