
TLV77128PDBVR | |
|---|---|
DigiKey Part Number | 296-TLV77128PDBVRTR-ND - Tape & Reel (TR) 296-TLV77128PDBVRCT-ND - Cut Tape (CT) 296-TLV77128PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV77128PDBVR |
Description | IC REG LINEAR 2.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
PSRR | 56dB ~ 55dB (100kHz ~ 1MHz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,05500 | € 0,55 |
| 25 | € 0,04840 | € 1,21 |
| 100 | € 0,04050 | € 4,05 |
| 250 | € 0,03684 | € 9,21 |
| 500 | € 0,03460 | € 17,30 |
| 1 000 | € 0,03275 | € 32,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03047 | € 91,41 |
| 6 000 | € 0,02935 | € 176,10 |
| 9 000 | € 0,02879 | € 259,11 |
| 15 000 | € 0,02817 | € 422,55 |
| 21 000 | € 0,02780 | € 583,80 |
| 30 000 | € 0,02746 | € 823,80 |
| 75 000 | € 0,02670 | € 2 002,50 |
| 150 000 | € 0,02625 | € 3 937,50 |
| 300 000 | € 0,02588 | € 7 764,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10890 |
