


TLV73318PQDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-44836-2-ND - Tape & Reel (TR) 296-44836-1-ND - Cut Tape (CT) 296-44836-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV73318PQDRVRQ1 |
Description | IC REG LINEAR 1.8V 300MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV73318PQDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 62 µA | |
PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,51000 | € 0,51 |
| 10 | € 0,36000 | € 3,60 |
| 25 | € 0,32240 | € 8,06 |
| 100 | € 0,28100 | € 28,10 |
| 250 | € 0,26136 | € 65,34 |
| 500 | € 0,24950 | € 124,75 |
| 1 000 | € 0,23972 | € 239,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,22765 | € 682,95 |
| 6 000 | € 0,22175 | € 1 330,50 |
| 9 000 | € 0,21879 | € 1 969,11 |
| 15 000 | € 0,21552 | € 3 232,80 |
| 21 000 | € 0,21360 | € 4 485,60 |
| 30 000 | € 0,21176 | € 6 352,80 |
| Unit Price without VAT: | € 0,51000 |
|---|---|
| Unit Price with VAT: | € 0,61710 |








