


TLV71310PDBVT | |
|---|---|
DigiKey Part Number | 296-TLV71310PDBVTTR-ND - Tape & Reel (TR) 296-TLV71310PDBVTCT-ND - Cut Tape (CT) 296-TLV71310PDBVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV71310PDBVT |
Description | IC REG LINEAR 1V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV71310PDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.02V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 75 µA | |
PSRR | 70dB ~ 55dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,73000 | € 0,73 |
| 10 | € 0,52200 | € 5,22 |
| 25 | € 0,46920 | € 11,73 |
| 100 | € 0,41210 | € 41,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 0,38480 | € 96,20 |
| 500 | € 0,36836 | € 184,18 |
| 750 | € 0,36012 | € 270,09 |
| 1 250 | € 0,35098 | € 438,73 |
| 1 750 | € 0,34565 | € 604,89 |
| 2 500 | € 0,34052 | € 851,30 |
| 6 250 | € 0,32947 | € 2 059,19 |
| 12 500 | € 0,32282 | € 4 035,25 |
| 25 000 | € 0,31733 | € 7 933,25 |
| Unit Price without VAT: | € 0,73000 |
|---|---|
| Unit Price with VAT: | € 0,88330 |
