


TLV7111225DSER | |
|---|---|
DigiKey Part Number | 296-35049-2-ND - Tape & Reel (TR) 296-35049-1-ND - Cut Tape (CT) 296-35049-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7111225DSER |
Description | IC REG LIN 1.2/2.5V 200MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 200mA 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLV7111225DSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V, 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | -, 0.25V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 110 µA | |
PSRR | 80dB ~ 50dB (10Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,50000 | € 0,50 |
| 10 | € 0,35300 | € 3,53 |
| 25 | € 0,31600 | € 7,90 |
| 100 | € 0,27540 | € 27,54 |
| 250 | € 0,25600 | € 64,00 |
| 500 | € 0,24436 | € 122,18 |
| 1 000 | € 0,23475 | € 234,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,22290 | € 668,70 |
| 6 000 | € 0,21710 | € 1 302,60 |
| 9 000 | € 0,21419 | € 1 927,71 |
| 15 000 | € 0,21097 | € 3 164,55 |
| 21 000 | € 0,20909 | € 4 390,89 |
| 30 000 | € 0,20728 | € 6 218,40 |
| Unit Price without VAT: | € 0,50000 |
|---|---|
| Unit Price with VAT: | € 0,60500 |









