Similar



TLV431BQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-39268-2-ND - Tape & Reel (TR) 296-39268-1-ND - Cut Tape (CT) 296-39268-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV431BQDBZRQ1 |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 6 VV ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLV431BQDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 6 V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,77600 | € 7,76 |
| 25 | € 0,70240 | € 17,56 |
| 100 | € 0,62160 | € 62,16 |
| 250 | € 0,58300 | € 145,75 |
| 500 | € 0,55972 | € 279,86 |
| 1 000 | € 0,54055 | € 540,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,51688 | € 1 550,64 |
| 6 000 | € 0,50529 | € 3 031,74 |
| 9 000 | € 0,49949 | € 4 495,41 |
| 15 000 | € 0,49307 | € 7 396,05 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,29470 |









