
TLV2401CDBVR | |
|---|---|
DigiKey Part Number | 296-TLV2401CDBVRTR-ND - Tape & Reel (TR) 296-TLV2401CDBVRCT-ND - Cut Tape (CT) 296-TLV2401CDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2401CDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV2401CDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.0025V/µs | |
Gain Bandwidth Product | 5.5 kHz | |
Current - Input Bias | 100 pA | |
Voltage - Input Offset | 390 µV | |
Current - Supply | 900nA | |
Current - Output / Channel | 200 µA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,45000 | € 1,45 |
| 10 | € 1,06600 | € 10,66 |
| 25 | € 0,96840 | € 24,21 |
| 100 | € 0,86170 | € 86,17 |
| 250 | € 0,81084 | € 202,71 |
| 500 | € 0,78016 | € 390,08 |
| 1 000 | € 0,75490 | € 754,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,72370 | € 2 171,10 |
| 6 000 | € 0,70843 | € 4 250,58 |
| 9 000 | € 0,70079 | € 6 307,11 |
| Unit Price without VAT: | € 1,45000 |
|---|---|
| Unit Price with VAT: | € 1,75450 |
