
TLC6C598QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-36199-2-ND - Tape & Reel (TR) 296-36199-1-ND - Cut Tape (CT) 296-36199-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC6C598QPWRQ1 |
Description | IC LED DRIVER PS 50MA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Power Switch Shift Register Dimming 50mA 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC6C598QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Power Switch | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 40V | |
Current - Output / Channel | 50mA | |
Frequency | - | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,98000 | € 0,98 |
| 10 | € 0,71300 | € 7,13 |
| 25 | € 0,64480 | € 16,12 |
| 100 | € 0,56950 | € 56,95 |
| 250 | € 0,53364 | € 133,41 |
| 500 | € 0,51206 | € 256,03 |
| 1 000 | € 0,49426 | € 494,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,47963 | € 959,26 |
| 4 000 | € 0,46759 | € 1 870,36 |
| 6 000 | € 0,46155 | € 2 769,30 |
| 10 000 | € 0,45487 | € 4 548,70 |
| 14 000 | € 0,45096 | € 6 313,44 |
| Unit Price without VAT: | € 0,98000 |
|---|---|
| Unit Price with VAT: | € 1,18580 |



