
TL598CDR | |
|---|---|
DigiKey Part Number | 296-36983-2-ND - Tape & Reel (TR) 296-36983-1-ND - Cut Tape (CT) 296-36983-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL598CDR |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL598CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | |
Frequency - Switching | 100kHz | |
Duty Cycle (Max) | 45% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,82000 | € 1,82 |
| 10 | € 1,34900 | € 13,49 |
| 25 | € 1,23000 | € 30,75 |
| 100 | € 1,09910 | € 109,91 |
| 250 | € 1,03672 | € 259,18 |
| 500 | € 0,99910 | € 499,55 |
| 1 000 | € 0,96814 | € 968,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,93546 | € 2 338,65 |
| 5 000 | € 0,91576 | € 4 578,80 |
| 7 500 | € 0,90590 | € 6 794,25 |
| Unit Price without VAT: | € 1,82000 |
|---|---|
| Unit Price with VAT: | € 2,20220 |








