
REF6141IDGKT | |
|---|---|
DigiKey Part Number | 296-44930-2-ND - Tape & Reel (TR) 296-44930-1-ND - Cut Tape (CT) 296-44930-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF6141IDGKT |
Description | IC VREF SERIES 0.05% 8VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±0.05% 4 mA 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | REF6141IDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 4 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 3µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.35V ~ 5.5V | |
Current - Supply | 1.1mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,76000 | € 5,76 |
| 10 | € 4,43300 | € 44,33 |
| 25 | € 4,10160 | € 102,54 |
| 100 | € 3,73700 | € 373,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 3,56308 | € 890,77 |
| 500 | € 3,45830 | € 1 729,15 |
| 750 | € 3,40583 | € 2 554,37 |
| 1 250 | € 3,34770 | € 4 184,62 |
| 1 750 | € 3,31371 | € 5 798,99 |
| 2 500 | € 3,28103 | € 8 202,57 |
| Unit Price without VAT: | € 5,76000 |
|---|---|
| Unit Price with VAT: | € 6,96960 |
