
REF3450TIDBVR | |
|---|---|
DigiKey Part Number | 296-REF3450TIDBVRTR-ND - Tape & Reel (TR) 296-REF3450TIDBVRCT-ND - Cut Tape (CT) 296-REF3450TIDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3450TIDBVR |
Description | IC VREF SERIES SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.05% 10 mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | REF3450TIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 10 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 6ppm/°C | |
Noise - 0.1Hz to 10Hz | 3.8µVp-p | |
Noise - 10Hz to 10kHz | 24µVrms | |
Voltage - Input | 5.5V ~ 12V | |
Current - Supply | 95µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 2,58000 | $ 2,58 |
| 10 | $ 1,92200 | $ 19,22 |
| 25 | $ 1,75720 | $ 43,93 |
| 100 | $ 1,57570 | $ 157,57 |
| 250 | $ 1,48908 | $ 372,27 |
| 500 | $ 1,43692 | $ 718,46 |
| 1 000 | $ 1,39398 | $ 1 393,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | $ 1,34093 | $ 4 022,79 |
| 6 000 | $ 1,31497 | $ 7 889,82 |
| Unit Price without VAT: | $ 2,58000 |
|---|---|
| Unit Price with VAT: | $ 3,12180 |









