
REF3212AIDBVR | |
|---|---|
DigiKey Part Number | 296-46181-2-ND - Tape & Reel (TR) 296-46181-1-ND - Cut Tape (CT) 296-46181-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3212AIDBVR |
Description | IC VREF SERIES 0.2% SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.25V V ±0.2% 10 mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | REF3212AIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 10 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 17µVp-p | |
Noise - 10Hz to 10kHz | 24µVrms | |
Voltage - Input | 1.8V ~ 5.5V | |
Current - Supply | 135µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,96000 | € 3,96 |
| 10 | € 3,00600 | € 30,06 |
| 25 | € 2,76840 | € 69,21 |
| 100 | € 2,50720 | € 250,72 |
| 250 | € 2,38272 | € 595,68 |
| 500 | € 2,30766 | € 1 153,83 |
| 1 000 | € 2,24588 | € 2 245,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 2,16956 | € 6 508,68 |
| Unit Price without VAT: | € 3,96000 |
|---|---|
| Unit Price with VAT: | € 4,79160 |

