
OPA859IDSGT | |
|---|---|
DigiKey Part Number | 296-52302-2-ND - Tape & Reel (TR) 296-52302-1-ND - Cut Tape (CT) 296-52302-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA859IDSGT |
Description | IC OPAMP GP 1 CIRCUIT 8WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Single-Ended 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | OPA859IDSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Single-Ended | |
Slew Rate | 1150V/µs | |
Gain Bandwidth Product | 900 MHz | |
-3db Bandwidth | 1.8 GHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 900 µV | |
Current - Supply | 21mA | |
Current - Output / Channel | 105 mA | |
Voltage - Supply Span (Min) | 3.3 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,02000 | € 5,02 |
| 10 | € 3,84100 | € 38,41 |
| 25 | € 3,54720 | € 88,68 |
| 100 | € 3,22440 | € 322,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 3,07048 | € 767,62 |
| 500 | € 2,97776 | € 1 488,88 |
| 750 | € 2,93135 | € 2 198,51 |
| 1 250 | € 2,87988 | € 3 599,85 |
| 1 750 | € 2,84982 | € 4 987,18 |
| 2 500 | € 2,82088 | € 7 052,20 |
| Unit Price without VAT: | € 5,02000 |
|---|---|
| Unit Price with VAT: | € 6,07420 |
