
OPA625IDBVT | |
|---|---|
DigiKey Part Number | 296-42091-2-ND - Tape & Reel (TR) 296-42091-1-ND - Cut Tape (CT) 296-42091-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA625IDBVT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | OPA625IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 115V/µs | |
Gain Bandwidth Product | 120 MHz | |
Current - Input Bias | 2 µA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 2mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,01000 | € 3,01 |
| 10 | € 2,26500 | € 22,65 |
| 25 | € 2,07840 | € 51,96 |
| 100 | € 1,87370 | € 187,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 1,77608 | € 444,02 |
| 500 | € 1,71722 | € 858,61 |
| 750 | € 1,68777 | € 1 265,83 |
| 1 250 | € 1,65511 | € 2 068,89 |
| 1 750 | € 1,63603 | € 2 863,05 |
| 2 500 | € 1,61768 | € 4 044,20 |
| Unit Price without VAT: | € 3,01000 |
|---|---|
| Unit Price with VAT: | € 3,64210 |








